| Model Name | SB-400S | ||
| Standard Air Pressure (㎥/h) | 400 | ||
| Airflow (㎥/h) | High | Medium | Low |
| 400 | 340 | 280 | |
| External Static Pressure (Pa) | 51 | 43.3 | 35 |
| Power Consumption (W) | 101.1 | 85.9 | 70.7 |
| Cooling/Heating Energy Coefficient | 17.4/25.3 | ||
| Cooling/Heating Efficiency (%) | 60/70 | ||
| Dimensions (mm) L×W×H | 600 x 430 x 1,700 | ||
| Duct Connection (mm) | 200 | ||
Designed to completely block fine dust, harmful bacteria, and viruses from external sources through the selective application of pre-filters, medium filters, HEPA filters, and antiviral filters.