| Model Name | SB-50BP | SB-100BP | SB-150BP | SB-350BP | ||||||||
| Standard Air Pressure (㎥/h) | 50 | 100 | 150 | 350 | ||||||||
| Airflow (㎥/h) | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low |
| 50 | 35 | 20 | 100 | 70 | 40 | 150 | 105 | 60 | 350 | 295 | 245 | |
| External Static Pressure (Pa) | 71 | 50 | 28 | 71 | 50 | 28 | 71 | 50 | 28 | 100 | 85 | 70 |
| Power Consumption (W) | 20 | 14 | 8 | 37 | 26.4 | 14.6 | 45 | 31.7 | 17.7 | 146 | 124.1 | 102.6 |
| Cooling/Heating Energy Coefficient | 14.3/19.6 | 13.0/18.9 | 16.5/23.3 | 11.7/16.8 | ||||||||
| Cooling/Heating Efficiency (%) | 75/86 | 66/74 | 68/74 | 62/74 | ||||||||
| Dimensions (mm) L×W×H | 15 x 520x 210 | 415 x 520x 210 | 500 x 640 x 284 | 604 x 704 x 284 | ||||||||
| Duct Connection (mm) | 100 | 125 | 125 | 145 | ||||||||
Designed to completely block fine dust, harmful bacteria, and viruses from external sources through the selective application of pre-filters, medium filters, HEPA filters, and antiviral filters.
Measures fine dust and CO₂ levels, displaying air quality as “Good,” “Normal,” “Poor,” or “Very Poor” based on conditions.
Maximum number of ventilation units that can be centrally controlled: 32×32 units
| Model Name | SB-250BP | SB-500BP | SB-800BP | SB-1000BP | ||||||||
| Standard Air Pressure (㎥/h) | 250 | 500 | 800 | 1,000 | ||||||||
| Airflow (㎥/h) | High | Medium | Low | High | Medium | Low | High | Medium | Low | High | Medium | Low |
| 250 | 215 | 180 | 500 | 425 | 350 | 800 | 680 | 560 | 1,000 | 845 | 690 | |
| External Static Pressure (Pa) | 70 | 60.2 | 50 | 100 | 85 | 70 | 100 | 85 | 70 | 100 | 85 | 70 |
| Power Consumption (W) | 79.5 | 68.4 | 50.4 | 181.5 | 154.3 | 127 | 271.8 | 231 | 190.3 | 425.6 | 359.6 | 293.6 |
| Cooling/Heating Energy Coefficient | 14.8/20.9 | 13.5/18.3 | 13.8/19.4 | 11.3/15.2 | ||||||||
| Cooling/Heating Efficiency (%) | 64/74 | 66/74 | 63/75 | 65/74 | ||||||||
| Dimensions (mm) L×W×H | 750 x 802 x 321 | 900 x 902 x 451 | 1,150 x 1,342 x 501 | 1,200 x 1,382 x 501 | ||||||||
| Duct Connection (mm) | 150 | 200 | 250 | 250 | ||||||||
Designed to completely block fine dust, harmful bacteria, and viruses from external sources through the selective application of pre-filters, medium filters, HEPA filters, and antiviral filters.
Measures fine dust and CO₂ levels, displaying air quality as “Good,” “Normal,” “Poor,” or “Very Poor” based on conditions.
RS-485 communication enables individual and overall control as configured in the diagram above.